Generator set Technical specification | |||||||||||
generator set performance | WUDONG Engine Performance | Dim.L*W*H | |||||||||
Genset model | Prime power | Standby power | Fre. | Model | Power | Open type | Weight | Silent type | Weight | ||
KW | KVA | KW | KVA | HZ | KW | (mm) | (Kg) | (mm) | (Kg) | ||
GF/GFS-90 | 90 | 113 | 99 | 124 | 50 | WD12911 | 110 | 2700*900*1480 | 1900 | 2800*1000*1600 | 2100 |
GF/GFS-110 | 110 | 138 | 121 | 151 | 50 | WD15015 | 141 | 2800*1150*1750 | 2000 | 2900*1300*1850 | 2250 |
GF/GFS-120 | 120 | 150 | 132 | 165 | 50 | WD129TD16 | 161.8 | 2800*1150*1750 | 2300 | 2900*1300*1850 | 2500 |
GF/GFS-140 | 140 | 175 | 154 | 193 | 50 | WD129TD17 | 176.5 | 2850*1150*1750 | 2450 | 2950*1300*1850 | 2650 |
GF/GFS-150 | 150 | 188 | 165 | 206 | 50 | WD129TD19 | 191.2 | 2850*1150*1750 | 2650 | 2950*1300*1850 | 2900 |
GF/GFS-180 | 180 | 225 | 198 | 248 | 50 | WD129TAD23 | 235 | 2950*1200*1750 | 2800 | 3100*1300*1850 | 3000 |
GF/GFS-200 | 200 | 250 | 220 | 275 | 50 | WD129TAD25 | 258 | 3050*1400*1900 | 3000 | 3150*1500*2000 | 3250 |
GF/GFS-220 | 220 | 275 | 242 | 303 | 50 | WD129TAD28 | 280 | 3150*1400*1900 | 3200 | 3300*1600*2000 | 3450 |
GF/GFS-250 | 250 | 313 | 275 | 344 | 50 | WD129TAD30 | 309 | 3250*1400*1900 | 3300 | 3300*1600*2000 | 3600 |
GF/GFS-280 | 280 | 350 | 308 | 385 | 50 | WD129TAD35 | 353 | 3350*1500*1950 | 3700 | 3500*1650*2100 | 4000 |
GF/GFS-300 | 300 | 375 | 330 | 413 | 50 | WD269TAD38 | 382 | 3350*1500*1950 | 3900 | 3500*1650*2100 | 4200 |
GF/GFS-350 | 350 | 438 | 385 | 481 | 50 | WD269TAD41 | 418 | 3500*1500*1950 | 4100 | 3650*1700*2100 | 4400 |
GF/GFS-360 | 360 | 450 | 396 | 495 | 50 | WD269TAD43 | 432 | 3500*1500*1950 | 4300 | 3650*1700*2100 | 4600 |
GF/GFS-380 | 380 | 475 | 418 | 523 | 50 | WD269TAD45 | 465 | 3650*1700*2050 | 4350 | 3800*1900*2150 | 4700 |
GF/GFS-400 | 400 | 500 | 440 | 550 | 50 | WD269TAD48 | 482 | 3650*1700*2050 | 4400 | 3800*1900*2150 | 4800 |
GF/GFS-450 | 450 | 563 | 495 | 619 | 50 | WD269TAD50 | 506 | 3650*1700*2050 | 4500 | 3800*1900*2150 | 4900 |
GF/GFS-480 | 480 | 600 | 528 | 660 | 50 | WD269TAD56 | 560 | 3800*1850*2200 | 4700 | 4000*2000*2400 | 5000 |
GF/GFS-500 | 500 | 625 | 550 | 688 | 50 | WD287TAD58 | 580 | 3800*1850*2300 | 4750 | 4000*2000*2500 | 5100 |
GF/GFS-540 | 540 | 675 | 594 | 743 | 50 | WD287TAD61L | 618 | 3800*1850*2400 | 4800 | 4000*2000*2600 | 5200 |
Position:Home / product / Open Type Diesel Generator Sets
WUDONG Series Diesel Generator Sets
YIHUA WUDONG series diesel generator power coverage from 90KW to 540KW.
adoping WANDI series diesel engine which produced by Wuxi Engine Co., Ltd. Wuxi Engine Co., Ltd. is one of factories for early producing 135 series engine. WANDI series engines are which improve 135 series engine by using advanced technologies, so their performances are better.
Contact Us
Previous: YANGDONG Series Diesel Generator Sets
Next: No more!