Position:Home / product / Open Type Diesel Generator Sets
YANGDONG Series Diesel Generator Sets
Model: GF: Open type &GFS:
Soundproof /Silent/Supper silent type
Engine: YANGDONG , QUANCHAI , LAIDONG
Speed: 1500/1800rpm
Alternator:
Stamford /Leroysomer /Marathon/ABB/YIHUA YHG
IP &Insulation Class: IP22-23 &F/H
Frequency: 50/60HZ
Controller: Deepsea/Comap/Smartgen/DKG/Others
ATS System: Smartgen/ABB/SOCOMIC /Others
Silent&Supper silent Genset Sound level: 63-75db(at 7m side)
YIHUA 10KVA -40KVA Series Diesel Generator adopting Yangdong , Quanchai , Laidong engines etc.
Generator set Technical specification | ||||||||||||
generator set performance | Engine Performance | Dim.L*W*H | ||||||||||
Genset model | Prime power | Standby power | Fre. | Model | Power | Fuel consumption | Open type | Weight | Silent type | Weight | ||
KW | KVA | KW | KVA | HZ | g/kw.h | (mm) | (Kg) | (mm) | (Kg) | |||
GF/GFS-Y8 | 8 | 10 | 8.8 | 11 | 50 | YD380 | 10 | 245 | 1520*670*1110 | 500 | 1700*900*1130 | 640 |
GF/GFS-Y10 | 10 | 12.5 | 11 | 13.8 | 50 | YD480D | 14 | 240 | 1520*670*1110 | 520 | 1700*900*1130 | 690 |
GF/GFS-Y12 | 12 | 15 | 13.2 | 16.5 | 50 | YD4KD | 15 | 240 | 1520*670*1110 | 540 | 1800*900*1130 | 740 |
GF/GFS-Y14 | 14 | 17.5 | 15.4 | 19.3 | 50 | YND485 | 17 | 230 | 1540*670*1110 | 560 | 1800*900*1130 | 760 |
GF/GFS-Y16 | 16 | 20 | 17.6 | 22 | 50 | YSD490D | 21 | 225 | 1540*750*1130 | 586 | 2060*910*1150 | 780 |
GF/GFS-Y20 | 20 | 25 | 22 | 27.5 | 50 | Y490H | 24 | 225 | 1660*750*1130 | 610 | 2060*910*1150 | 840 |
GF/GFS-Y24 | 24 | 30 | 26.4 | 33 | 50 | Y4100D | 31.5 | 223 | 1700*750*1130 | 700 | 2060*910*1150 | 880 |
GF/GFS-Y26 | 28 | 35 | 30 | 37 | 50 | Y4102D | 33 | 220 | 1700*750*1130 | 720 | 2060*910*1150 | 906 |
GF/GFS-Y30 | 30 | 37.5 | 33 | 41 | 50 | Y4102ZD | 40 | 215 | 1740*750*1130 | 793 | 2200*100*1200 | 1100 |
GF/GFS-Y9 | 9 | 11 | 10 | 12.5 | 60 | YD380 | 12 | 245 | 1520*670*1110 | 500 | 1700*900*1130 | 640 |
GF/GFS-Y10 | 10 | 12.5 | 11 | 13.7 | 60 | YD385 | 14.4 | 245 | 1520*670*1110 | 500 | 1700*900*1130 | 650 |
GF/GFS-Y11 | 11 | 13.7 | 12 | 15 | 60 | YD385 | 14.4 | 245 | 1520*670*1110 | 520 | 1700*900*1130 | 710 |
GF/GFS-Y12 | 12 | 15 | 13.2 | 16.5 | 60 | YD480D | 17 | 240 | 1520*670*1110 | 520 | 1700*900*1130 | 710 |
GF/GFS-Y14 | 14 | 17.5 | 15.4 | 19.3 | 60 | YD480D | 17 | 240 | 1520*670*1110 | 525 | 1700*900*1130 | 715 |
GF/GFS-Y15 | 15 | 18.8 | 16.5 | 20 | 60 | YD4KD | 18 | 240 | 1520*670*1110 | 540 | 1800*900*1130 | 740 |
GF/GFS-Y16 | 16 | 20 | 17.6 | 22 | 60 | YND485 | 20 | 230 | 1540*670*1110 | 560 | 1800*900*1130 | 760 |
GF/GFS-Q18 | 20 | 25 | 22 | 27.5 | 60 | YSD490D | 25 | 225 | 1540*750*1130 | 586 | 2060*910*1150 | 780 |
GF/GFS-Q20 | 24 | 30 | 26.4 | 33 | 60 | Y490H | 28 | 225 | 1660*750*1130 | 610 | 2060*910*1150 | 840 |
GF/GFS-Q24 | 30 | 37.5 | 33 | 41 | 60 | Y4100D | 37 | 223 | 1700*750*1130 | 700 | 2060*910*1150 | 880 |
GF/GFS-Q30 | 32 | 40 | 35.2 | 44 | 60 | Y4102D | 39.6 | 220 | 1700*750*1130 | 720 | 2060*910*1150 | 906 |
GF/GFS-Q32 | 40 | 50 | 44 | 55 | 60 | Y4102ZD | 48 | 215 | 1740*750*1130 | 793 | 2200*100*1200 | 1100 |
Contact Us
Previous: WEIFANG Series Diesel Generator Sets