型号 | 额定功率 (KW) | 额定电压 (V) | 额定电流 (A) | 频率 (Hz) | 发电机型号 | 轮子数量 |
GT-10 | 10 | 400/230 | 18.1 | 50/60 | TFW2-10 | TWO |
GT-12 | 12 | 400/230 | 21.6 | 50/60 | TFW2-12 | TWO |
GT-15 | 15 | 400/230 | 27.2 | 50/60 | TFW2-15 | TWO |
GT-20 | 20 | 400/230 | 36.1 | 50/60 | TFW2-20 | TWO |
GT-24 | 24 | 400/230 | 43.3 | 50/60 | TFW2-24 | TWO |
GT-30 | 30 | 400/230 | 54.1 | 50/60 | TFW2-30 | TWO |
GT-40 | 40 | 400/230 | 72.1 | 50/60 | TFW2-40 | TWO |
GT-50 | 50 | 400/230 | 90.2 | 50/60 | TFW2-50 | TWO |
GT-64 | 64 | 400/230 | 115.8 | 50/60 | TFW2-64 | FOUR |
GT-75 | 75 | 400/230 | 135.3 | 50/60 | TFW2-75 | FOUR |
GT-90 | 90 | 400/230 | 162.3 | 50/60 | TFW2-90 | FOUR |
GT-100 | 100 | 400/230 | 180.4 | 50/60 | TFW2-100 | FOUR |
GT-120 | 120 | 400/230 | 216.5 | 50/60 | TFW2-120 | FOUR |
GT-150 | 150 | 400/230 | 271 | 50/60 | TFW2-150 | FOUR |
GT-200 | 200 | 400/230 | 361 | 50/60 | TFW2-200 | FOUR |
GT-250 | 250 | 400/230 | 451 | 50/60 | TFW2-250 | FOUR |
GT-300 | 300 | 400/230 | 541 | 50/60 | TFW2-300 | FOUR |
GT-320 | 320 | 400/230 | 579.2 | 50/60 | TFW2-320 | FOUR |
GT-350 | 350 | 400/230 | 633.5 | 50/60 | TFW2-350 | FOUR |
上一篇: 没有了!
下一篇: 没有了!