三相H级温升(125℃) | 一相H级温升 (125℃) | ||||||||||||||
电压 | 50Hz 1500rpm | 60Hz 1800rpm | 50Hz 1500rpm | 60Hz 1800rpm | |||||||||||
串联星形 | 380 | 400 | 415 | 440 | 416 | 440 | 460 | 480 | 600 | 220 | 230 | 240 | 220 | 230 | 240 |
并联星形 | 190 | 200 | 208 | 220 | 208 | 220 | 230 | 240 | 300 | 110 | 115 | 120 | 110 | 115 | 120 |
串联三角形 | 220 | 230 | 240 | 254 | 240 | 254 | 266 | 277 | 346 | ||||||
YHG 184E | |||||||||||||||
额定容量 (KVA) | 22.5 | 22.5 | 22.5 | 22.5 | 27.5 | 28.8 | 28.8 | 30 | 30 | 15 | 15 | 15 | 18.4 | 18.4 | 18.4 |
功率 (KW) | 18 | 18 | 18 | 18 | 22 | 23 | 23 | 24 | 24 | 12 | 12 | 12 | 14.7 | 14.7 | 14.7 |
效率 (%) | 84.3 | 84.9 | 85.3 | 85.8 | 83.8 | 84.3 | 84.9 | 85.2 | 85.6 | 81.3 | 81.7 | 81.9 | 79.9 | 80.6 | 81.1 |
输入功率 (KW) | 21.4 | 21.2 | 21.1 | 21 | 26.2 | 27.1 | 27.1 | 28.2 | 28 | 14.8 | 14.7 | 14.6 | 18.4 | 18.3 | 18.1 |
YHG184F | |||||||||||||||
额定容量 (KVA) | 27.5 | 27.5 | 27.5 | 27.5 | 32.5 | 34.4 | 34.4 | 35 | 35 | 18.5 | 18.5 | 18.5 | 21.9 | 21.9 | 21.9 |
功率 (KW) | 22 | 22 | 22 | 22 | 26 | 27.5 | 27.5 | 28 | 28 | 14.8 | 14.8 | 14.8 | 17.5 | 17.5 | 17.5 |
效率 (%) | 85.7 | 86.2 | 86.5 | 87 | 85.5 | 85.9 | 86.4 | 86.7 | 87 | 82.7 | 83 | 83.3 | 81.9 | 81.9 | 82.8 |
输入功率 (KW) | 25.7 | 25.5 | 25.4 | 25.3 | 30.4 | 32 | 31.9 | 32.3 | 32.2 | 17.9 | 17.8 | 17.8 | 21.4 | 21.4 | 21.2 |
YHG 184G | |||||||||||||||
额定容量 (KVA) | 31.3 | 31.3 | 31.3 | 31.3 | 35 | 37.5 | 37.5 | 37.5 | 37.5 | 21 | 21 | 21 | 25 | 25 | 25 |
功率(KW) | 25 | 25 | 25 | 25 | 28 | 30 | 30 | 30 | 30 | 16.8 | 16.8 | 16.8 | 20 | 20 | 20 |
效率 (%) | 86.6 | 87 | 87.3 | 87.6 | 86.7 | 87 | 87.3 | 87.6 | 87.8 | 83.7 | 83.9 | 83.9 | 83 | 83 | 83.8 |
输入功率 (KW) | 28.9 | 28.8 | 28.7 | 28.6 | 32.3 | 34.5 | 34.4 | 34.2 | 34.2 | 20.1 | 20 | 20 | 24.1 | 24.1 | 23.9 |
YHG 184H | |||||||||||||||
额定容量 (KVA) | 37.5 | 37.5 | 37.5 | 37.5 | 44.3 | 46.9 | 46.9 | 46.9 | 46.8 | 25 | 25 | 25 | 31.3 | 31.3 | 31.3 |
功率 (KW) | 30 | 30 | 30 | 30 | 35.4 | 37.5 | 37.5 | 37.5 | 37.4 | 20 | 20 | 20 | 25 | 25 | 25 |
效率 (%) | 86.2 | 86.6 | 86.9 | 87.2 | 85.4 | 85.3 | 85.6 | 85.9 | 85.9 | 82.9 | 82.9 | 82.9 | 82.8 | 82.8 | 82.8 |
输入功率 (KW) | 34.8 | 34.7 | 34.6 | 34.5 | 41.5 | 44 | 43.9 | 43.7 | 43.7 | 24.2 | 24.2 | 24.2 | 30.2 | 30.2 | 30.2 |
YHG 184J | |||||||||||||||
额定容量 (KVA) | 40 | 42.5 | 40 | 40 | 47.3 | 50 | 50 | 50 | 55 | 28 | 28 | 28 | 35 | 35 | 35 |
功率 (KW) | 32 | 34 | 32 | 32 | 37.8 | 40 | 40 | 40 | 44 | 22.4 | 22.4 | 22.4 | 28 | 28 | 28 |
效率 (%) | 87.6 | 86.6 | 87.1 | 87.5 | 85.9 | 85.8 | 86.1 | 86.4 | 86.4 | 83 | 83 | 83 | 82.9 | 83 | 83 |
输入功率 (KW) | 37 | 39.3 | 36.7 | 36.6 | 44 | 46.7 | 46.5 | 46.3 | 46.3 | 27 | 27 | 27 | 33.8 | 33.8 | 33.8 |
上一篇: TFW2系列无刷三相交流同步发电机
下一篇: 没有了!