Generator set Technical specification | ||||||||||||
generator set performance | Engine Performance | Dim.L*W*H | ||||||||||
Genset model | Prime Power | Standby power | Fre. | Model | Power | Fuel consumption | Open type | Weight | Silent type | Weight | ||
KW | KVA | KW | KVA | HZ | Kw | L/h | (mm) | (Kg) | (mm) | (Kg) | ||
GF/GFS-U15 | 15 | 18.8 | 18.5 | 20.6 | 50 | 4JB1 | 24 | 5.6 | 1750*700*1010 | 650 | 1840*770*1015 | 770 |
GF/GFS-U20 | 20 | 25 | 22 | 27.5 | 50 | 4JB1 | 24 | 5.6 | 1750*700*1010 | 660 | 1840*770*1015 | 820 |
GF/GFS-U24 | 24 | 30 | 26.4 | 33 | 50 | 4JB1T | 28 | 5.6 | 1750*700*1015 | 680 | 1840*775*1020 | 850 |
GF/GFS-U30 | 30 | 37.5 | 33 | 41 | 50 | 4JB1TT | 36 | 5.6 | 1850*700*1150 | 780 | 2000*800*1250 | 950 |
GF/GFS-U20 | 20 | 25 | 22 | 27.5 | 60 | 4JB1 | 28 | 6.4 | 1750*700*1010 | 650 | 1840*770*1015 | 770 |
GF/GFS-U24 | 24 | 30 | 26.4 | 33 | 60 | 4JB1 | 28 | 6.4 | 1750*700*1010 | 660 | 1840*770*1015 | 820 |
GF/GFS-U30 | 30 | 37.5 | 33 | 41 | 60 | 4JB1T | 34 | 6.4 | 1750*700*1015 | 680 | 1840*775*1020 | 850 |
GF/GFS-U36 | 36 | 45 | 40 | 50 | 60 | 4JB1TT | 43 | 6.4 | 1850*700*1150 | 780 | 2000*800*1250 | 950 |
Position:Home / product / Soundproof Diesel Generator Sets
The isuzu serious diesel engines , whose cylinder-bore diameter is 93 millimeter, and the displacement is small, so the fuel consumption could get a high point and the fuel consumption could reach 213 g/kw.h.
Power coverage from 15kw~36kw
Model: GF: Open type &GFS: Soundproof /Silent/Supper silent type
Engine: ISUZU
Speed: 1500/1800rpm
Alternator: Stamford /Leroysomer /Marathon/ABB/YIHUA YHG
IP &Insulation Class: IP22-23 &F/H
Frequency: 50/60HZ
Controller: Deepsea/Comap/Smartgen/DKG/Others
ATS System: Smartgen/ABB/SOCOMIC /Others
Silent&Supper silent Gen-set Sound level: 63-75db(at 7m side)