Generator Set Technical Specification | ||||||||
Generator Set | DEUTZ Engine | Stamford Alternator | ||||||
Genset model | Prime power | Standby power | Fre. | Engine Model | Power | Alternator Model | ||
KW | KVA | KW | KVA | HZ | kw | |||
GF/GFS-D20KW | 20 | 25 | 22 | 27.5 | 50 | D226B-3D | 30 | PI144E |
GF/GFS-D24KW | 24 | 30 | 26.4 | 33 | 50 | D226B-3D | 30 | PI144G |
GF/GFS-D40KW | 40 | 50 | 44 | 55 | 50 | WP4D66E200 | 60 | UCI224D |
GF/GFS-D50KW | 50 | 62.5 | 55 | 68.75 | 50 | WP4D66E200 | 60 | UCI224E |
GF/GFS-D68KW | 68 | 85 | 74.8 | 93.5 | 50 | WP4D100E200 | 90 | UCI224G |
GF/GFS-D80KW | 80 | 100 | 88 | 110 | 50 | WP4D100E200 | 90 | UCI274C |
GF/GFS-D90KW | 90 | 112.5 | 99 | 123.75 | 50 | WP4D118E200 | 100 | UCI274D |
GF/GFS-D100KW | 100 | 125 | 110 | 137.5 | 50 | WP6D132E200 | 120 | UCI274D |
GF/GFS-D120KW | 120 | 150 | 132 | 165 | 50 | WP6D152E200 | 138 | UCI274F |
GF/GFS-D24KW | 24 | 30 | 26.4 | 33 | 60 | D226B-3D | 37 | P1144E |
GF/GFS-D30KW | 30 | 37.5 | 33 | 41.25 | 60 | D226B-3D | 37 | PI144G |
GF/GFS-D34KW | 34 | 42.5 | 37.4 | 46.75 | 60 | TD226B-3D | 51 | PI144H |
GF/GFS-D40KW | 40 | 50 | 44 | 55 | 60 | TD226B-3D | 51 | PI144J |
GF/GFS-D50KW | 50 | 62.5 | 55 | 68.75 | 60 | WP4D66E201 | 60 | UCI224D |
GF/GFS-D80KW | 80 | 100 | 88 | 110 | 60 | WP4D100E201 | 90 | UCI224G |
GF/GFS-D90KW | 90 | 112.5 | 99 | 123.75 | 60 | WP4D118E201 | 108 | UC274C |
GF/GFS-D96KW | 96 | 120 | 105.6 | 132 | 60 | WP4D118E201 | 108 | UC274C |
GF/GFS-D100KW | 100 | 125 | 110 | 137.5 | 60 | WP6D132E201 | 120 | UCI274D |
GF/GFS-D120KW | 120 | 150 | 132 | 165 | 60 | WP6D158E201 | 144 | UCI274E |
GF/GFS-D128KW | 128 | 160 | 140.8 | 176 | 60 | WP6D158E201 | 144 | UCI274E |
GF/GFS-D140KW | 140 | 175 | 154 | 192.5 | 60 | WP6D180E201 | 180 | UCI274E |
Position:Home / product / Soundproof Diesel Generator Sets
DEUTZ Series Diesel Generator Sets
Power coverage from 20kw~140kw
Model: GF: Open type &GFS: Soundproof /Silent/Supper silent type
Engine: DEUTZ
Speed: 1500/1800rpm
Alternator: Stamford /Leroysomer /Marathon/ABB/YIHUA YHG
IP &Insulation Class: IP22-23 &F/H
Frequency: 50/60HZ
Controller: Deepsea/Comap/Smartgen/DKG/Others
ATS System: Smartgen/ABB/SOCOMIC /Others
Silent&Supper silent Gen-set Sound level: 63-75db(at 7m side)
Generator Set Technical Specification | ||||||||
Generator Set | DEUTZ Engine | Stamford Alternator | ||||||
Genset model | Prime power | Standby power | Fre. | Engine Model | Power | Alternator Model | ||
KW | KVA | KW | KVA | HZ | kw | |||
GF/GFS-D20KW | 20 | 25 | 22 | 27.5 | 50 | D226B-3D | 30 | PI144E |
GF/GFS-D24KW | 24 | 30 | 26.4 | 33 | 50 | D226B-3D | 30 | PI144G |
GF/GFS-D40KW | 40 | 50 | 44 | 55 | 50 | WP4D66E200 | 60 | UCI224D |
GF/GFS-D50KW | 50 | 62.5 | 55 | 68.75 | 50 | WP4D66E200 | 60 | UCI224E |
GF/GFS-D68KW | 68 | 85 | 74.8 | 93.5 | 50 | WP4D100E200 | 90 | UCI224G |
GF/GFS-D80KW | 80 | 100 | 88 | 110 | 50 | WP4D100E200 | 90 | UCI274C |
GF/GFS-D90KW | 90 | 112.5 | 99 | 123.75 | 50 | WP4D118E200 | 100 | UCI274D |
GF/GFS-D100KW | 100 | 125 | 110 | 137.5 | 50 | WP6D132E200 | 120 | UCI274D |
GF/GFS-D120KW | 120 | 150 | 132 | 165 | 50 | WP6D152E200 | 138 | UCI274F |
GF/GFS-D24KW | 24 | 30 | 26.4 | 33 | 60 | D226B-3D | 37 | P1144E |
GF/GFS-D30KW | 30 | 37.5 | 33 | 41.25 | 60 | D226B-3D | 37 | PI144G |
GF/GFS-D34KW | 34 | 42.5 | 37.4 | 46.75 | 60 | TD226B-3D | 51 | PI144H |
GF/GFS-D40KW | 40 | 50 | 44 | 55 | 60 | TD226B-3D | 51 | PI144J |
GF/GFS-D50KW | 50 | 62.5 | 55 | 68.75 | 60 | WP4D66E201 | 60 | UCI224D |
GF/GFS-D80KW | 80 | 100 | 88 | 110 | 60 | WP4D100E201 | 90 | UCI224G |
GF/GFS-D90KW | 90 | 112.5 | 99 | 123.75 | 60 | WP4D118E201 | 108 | UC274C |
GF/GFS-D96KW | 96 | 120 | 105.6 | 132 | 60 | WP4D118E201 | 108 | UC274C |
GF/GFS-D100KW | 100 | 125 | 110 | 137.5 | 60 | WP6D132E201 | 120 | UCI274D |
GF/GFS-D120KW | 120 | 150 | 132 | 165 | 60 | WP6D158E201 | 144 | UCI274E |
GF/GFS-D128KW | 128 | 160 | 140.8 | 176 | 60 | WP6D158E201 | 144 | UCI274E |
GF/GFS-D140KW | 140 | 175 | 154 | 192.5 | 60 | WP6D180E201 | 180 | UCI274E |
Contact Us
Previous: LOVOL Series Diesel Generator Sets