generating set | diesel engine alternator | Overall Dimension and Weight | ||||||||
Model | Rating power (KW/KVA) | Model | UNA RatedPower (KW) | Engine manufacturer | Type | Rating power (KW/KVA) | L(mm) | W(mm) | H(mm) | Weight (kg) |
CCFJ-15 | 15/18.75 | 495D4 | 26.5 | WEICHAI HUA FENG | Brush/Brushless | 15/18.75 | 1610 | 750 | 1130 | 650 |
CCFJ-20 | 20/25 | 495D4 | 26.5 | 20/25 | 1610 | 750 | 1130 | 680 | ||
CCFJ-24 | 24/30 | K4100D4 | 30 | 24/30 | 1610 | 750 | 1130 | 730 | ||
CCFJ-30 | 30/37.5 | R4105D4 | 40 | 30/37.5 | 1610 | 750 | 1130 | 770 | ||
CCFJ-40 | 40/50 | R4105ZD4 | 56 | 40/50 | 1610 | 750 | 1130 | 850 | ||
CCFJ-50 | 50/62.5 | R6105D5 | 58 | 50/62.5 | 2070 | 1010 | 1370 | 950 | ||
CCFJ-64 | 64/80 | R6105ZD4 | 75 | 64/80 | 2070 | 1010 | 1370 | 1050 | ||
CCFJ-75 | 75/93.75 | R6105ZLD4 | 100 | 75/93.75 | 2070 | 1010 | 1370 | 1090 | ||
CCFJ-90 | 90/112.5 | R6105AZLD4 | 110 | 90/112.5 | 2070 | 1010 | 1370 | 1150 | ||
CCFJ-100 | 100/125 | R6105IZLD4 | 132 | 100/125 | 2200 | 1100 | 1450 | 1200 |
Position:Home / product / Marine Diesel Generator
Previous: CCFJ MARINE Series Diesel Generator Sets